<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisShaul.com &#187; IT in General</title>
	<atom:link href="http://www.chrisshaul.com/category/it-in-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisshaul.com</link>
	<description>Thoughts from Chris</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft sees end of Windows era</title>
		<link>http://www.chrisshaul.com/2009/04/microsoft-sees-end-of-windows-era/</link>
		<comments>http://www.chrisshaul.com/2009/04/microsoft-sees-end-of-windows-era/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:07:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[IT in General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/?p=290</guid>
		<description><![CDATA[Anyone who works with SAAS products probably saw this coming: Microsoft sees end of Windows era Midori aims to uncouple its software from the hardware it runs on Microsoft has kicked off a research project to create software that will take over when it retires Windows. Called Midori, the cut-down operating system is radically different [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-290"></div><p>Anyone who works with SAAS products probably saw this coming:</p>
<p><strong>Microsoft sees end of Windows era</strong><br />
Midori aims to uncouple its software from the hardware it runs on<br />
Microsoft has kicked off a research project to create software that will take over when it retires Windows.</p>
<p>Called Midori, the cut-down operating system is radically different to Microsoft&#8217;s older programs.<br />
It is centred on the internet and does away with the dependencies that tie Windows to a single PC.<br />
It is seen as Microsoft&#8217;s answer to rivals&#8217; use of &#8220;virtualisation&#8221; as a way to solve many of the problems of modern-day computing.<br />
Read the story here: <a href="http://news.bbc.co.uk/2/hi/technology/7540282.stm">http://news.bbc.co.uk/2/hi/technology/7540282.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2009/04/microsoft-sees-end-of-windows-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Industrial Age, Beginning of the Information Age</title>
		<link>http://www.chrisshaul.com/2009/02/end-of-the-industrial-age-beginning-of-the-information-age/</link>
		<comments>http://www.chrisshaul.com/2009/02/end-of-the-industrial-age-beginning-of-the-information-age/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:25:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[IT in General]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/?p=245</guid>
		<description><![CDATA[This past week, I was in the Bay Area on Business. Watching the local news, within the same broadcast, they were talking about Virgin Megastores closing in San Francisco, as well as the San Francisco Chronicle newspaper struggling to stay alive. I couldn&#8217;t help but think about these are signs of not only a recession, [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-245"></div><div style="float:right;margin-left:10px;margin-bottom:10px;"><a href="http://www.chrisshaul.com/2009/02/28/end-of-the-industrial-age-beginning-of-the-information-age/istock_000005573058xsmall/" rel="attachment wp-att-251"><img src="http://www.chrisshaul.com/wp-content/uploads/2009/02/istock_000005573058xsmall-200x300.jpg" alt="Goodbye to the Industrial Age" title="istock_000005573058xsmall" width="200" height="300" class="size-medium wp-image-251" /></a></div>
<p>This past week, I was in the Bay Area on Business.  Watching the local news, within the same broadcast, they were talking about Virgin Megastores closing in San Francisco, as well as the San Francisco Chronicle newspaper struggling to stay alive.  I couldn&#8217;t help but think about these are signs of not only a recession, but the final death throes of the old media.  </p>
<p>We have reached the end of the Industrial Era and are well into the Information Era.  In the Industrial Era, information didn&#8217;t happen in real time.  In fact, it didn&#8217;t need to.  There were no computers, email, Twitter, or Youtube.  People hand prepared documents, mailed them, spent time reading the newspaper, and did things that were generally done over the period of hours, days, and weeks.  Things were much slower then, but the culture did not demand the urgency of information that it does today.</p>
<p>Today, we get our news online, as we want, when we want it.  We no longer prepare documents, we send PDFs via email.  We instant message our peers for information who happen to be on the other side of the nation or even the world.  </p>
<p>I always drive home the point that in Enterprise Software, it is an imperative that you must drive data to the source.  In other words, you must put the origination of data right at the source.  In a business sense, this means that you must put the key strokes or data collection right at the point in the process where the entry originates, such as at a quality check point on the shop floor, or with the employee for HR information.  </p>
<p>In the bigger world, this is already happening with the coined term of &#8220;On-Demand&#8221;.  Virgin is suffering due to iTunes.  The consumers are directly sourcing the media.   If you look at CNN&#8217;s iReport, you will see that news events are being reported by those closest to the news; usually people directly involved.  People are Twittering about the airline crash that they are actually in!  Talk about driving data to the source!  And all of this information is being consumed by people who have a direct interest from anywhere in the world in real-time.</p>
<p>On the newscast, there was a pundit speaking about the death of the newspapers and how this is going to put traditional investigative reporters out of work.  This is probably true, but many of these reporters are turning to new media reporting.  I&#8217;m not in the journalistic world, but I would imagine that blogging, and independent reporting is becoming more the standard.</p>
<p>I work from home and &#8220;telecommute&#8221; (although this is a inaccurate word).  I work with clients directly all over the world via web conferences, setting up systems and training them how to use these new tools.  I imagine that the traditional workforce is slowly moving away from a centralized office and instead to independent teams of people who work independently from wherever they happen to be.   No longer are we bound to the concepts of an Industrial model, rather we are free to explore our independent contributions to our &#8220;companies&#8221;, &#8220;teams&#8221; or other organizational system.  We are moving to a world where the data is at the source.</p>
<p>I welcome your comments on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2009/02/end-of-the-industrial-age-beginning-of-the-information-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drooling over a new netbook</title>
		<link>http://www.chrisshaul.com/2009/02/drooling-over-a-new-netbook/</link>
		<comments>http://www.chrisshaul.com/2009/02/drooling-over-a-new-netbook/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:46:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[IT in General]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/?p=221</guid>
		<description><![CDATA[Okay, I have an older personal laptop. I have my work laptop. So why do I need a new netbook? &#8216;Cause its light fast and mobile. The Netbook I am drooling over right now is a ASUS Eee PC 1000HA 10-Inch Netbook. Netbooks seem to be the way of the future. They have a solid-state [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-221"></div><p>Okay, I have an older personal laptop.  I have my work laptop.  So why do I need a new netbook?  &#8216;Cause its light fast and mobile.  The Netbook I am drooling over right now is a ASUS Eee PC 1000HA 10-Inch Netbook.  Netbooks seem to be the way of the future.  They have a solid-state drive, so it is not going to wear out like an old style hard drive.  Additionally, the price on these is really inexpensive. They are about the same price as a fancy mobile phone.  I would still keep my iPhone, but this would be useful for all those web apps, like Salesforce.com that I use.</p>
<p><strong>Here are the key features that I like:</strong></p>
<div style="float:right;margin-left:10px;margin-bottom:10px;"><iframe src="http://rcm.amazon.com/e/cm?t=cms-gaw-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B001GIPSAC&#038;md=10FE9736YVPPT7A0FBG2&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p>1. All day power.  One of the most frustrating things is having to plug in after a little while of useage (usually a couple of hours).  Or, when I used it the day before and didn&#8217;t charge over night.  Having 7 hours of battery is very nice.  This is especially true on my flights to Asia.<br />
2. 3.2 lbs.  Wow, I could carry this around all day with ease.<br />
3. 160 GB Hard Drive, with 10 GB cloud storage.  This is twice what I have on my current notebook.<br />
4. Comes with XP.  Now I am a Linux fan, but I would gladly use this XP netbook.  I would probably make it dual boot though. Besides 160 GB would hold a very large iTunes library (which mine is becoming).<br />
5. Built in Wifi.  This means that you can pretty much connect anywhere there is an open wifi.  This is becoming so convenient these days.</p>
<p>So I have added it to my Amazon wish list and will be saving my pennies!  Let you know when I actually get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2009/02/drooling-over-a-new-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Web Browser</title>
		<link>http://www.chrisshaul.com/2008/09/googles-new-web-browser/</link>
		<comments>http://www.chrisshaul.com/2008/09/googles-new-web-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:56:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT in General]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/?p=187</guid>
		<description><![CDATA[Do you use Firefox, Internet Explorer, or Safari? Get ready to meet the new web browser, Google Chrome. It is supposed to be released today, launching Google deeper into the web applications race. This browser from what I can tell is very efficient in terms of memory management and is designed for what else&#8230; Google [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-187"></div><p>Do you use Firefox, Internet Explorer, or Safari?  Get ready to meet the new web browser, <a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">Google Chrome</a>.  It is supposed to be released today, launching Google deeper into the web applications race.  </p>
<p>This browser from what I can tell is very efficient in terms of memory management and is designed for what else&#8230; Google Apps.  Gmail, Google Docs, Google Sites, Google Home page, and others will run very effectively with Chrome.  The significant thing about Chrome is that it is a multi-threaded, multi-process browser.  This means that if something freezes, you only loose the tab you are in, rather thant the entire browser.  It is like a virtual operating system. hmm&#8230;. </p>
<p>I tried to download it from http://www.google.com/chrome, but got a 404 error.  Apparently it will be available at 1pm EST or 11am Pacific time.  I will be checking back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2008/09/googles-new-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 Your Other Computer is a Data Center</title>
		<link>http://www.chrisshaul.com/2008/08/web-30-your-other-computer-is-a-data-center/</link>
		<comments>http://www.chrisshaul.com/2008/08/web-30-your-other-computer-is-a-data-center/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:39:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT in General]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[benioff]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/2008/08/19/web-30-your-other-computer-is-a-data-center/</guid>
		<description><![CDATA[People know about Web 2.0 or at least have heard about it.&#160; Well welcome to Web 3.0.&#160; What is this?&#160; Well, according to Marc Benioff, founder of Salesforce.com, they are: Web 1.0 &#8211; Anyone can transact Web 2.0 &#8211; Anyone can participate Web 3.0 &#8211; Anyone can Innovate These are phases in the development of [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-186"></div><p>People know about Web 2.0 or at least have heard about it.&nbsp; Well welcome to Web 3.0.&nbsp; What is this?&nbsp; Well, according to Marc Benioff, founder of Salesforce.com, they are:</p>
<p>Web 1.0 &#8211; Anyone can transact<br />
Web 2.0 &#8211; Anyone can participate<br />
Web 3.0 &#8211; Anyone can Innovate</p>
<p>These are phases in the development of the internet, but they are not distinct, seperate periods of time, they are like waves overlapping each other.&nbsp; In fact, we are still transacting (Checking your checking balance online), we are participating (such as in forums or commenting on Itunes), and if you use Google Docs or a similar application then you are Innovating online.</p>
<p>The<a href="http://www.techcrunchit.com/2008/08/01/welcome-to-web-30-now-your-other-computer-is-a-data-center/"> entire article is here</a>&nbsp; I am sure you will find this a fascinating read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2008/08/web-30-your-other-computer-is-a-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine a world where Penguins Fly</title>
		<link>http://www.chrisshaul.com/2008/04/imagine-a-world-where-pinguins-fly/</link>
		<comments>http://www.chrisshaul.com/2008/04/imagine-a-world-where-pinguins-fly/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 06:06:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[IT in General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[pinguins]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/2008/04/03/imagine-a-world-where-pinguins-fly/</guid>
		<description><![CDATA[Here is a cute video touting linux&#8230;]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-177"></div><p>Here is a cute video touting linux&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PLHjT5-XM9o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PLHjT5-XM9o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2008/04/imagine-a-world-where-pinguins-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin &#8211; &#8220;All Marketers are Liars&#8221;</title>
		<link>http://www.chrisshaul.com/2008/02/seth-godin-all-marketers-are-liars/</link>
		<comments>http://www.chrisshaul.com/2008/02/seth-godin-all-marketers-are-liars/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:39:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[IT in General]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/2008/02/12/seth-godin-all-marketers-are-liars/</guid>
		<description><![CDATA[I found this video and I am blogging it as much for my own reference as for yours. It is worth watching a few times. Essentially, Seth Godin is speaking to a group of Google people. He is talking about how to be the next cool thing. Very interesting perspective!]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-168"></div><p>I found this video and I am blogging it as much for my own reference as for yours.  It is worth watching a few times.</p>
<p>Essentially, Seth Godin is speaking to a group of Google people. He is talking about how to be the next cool thing.  Very interesting perspective!</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-6909078385965257294&#038;hl=en" flashvars="&#038;subtitle=on"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2008/02/seth-godin-all-marketers-are-liars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Platform is a Service</title>
		<link>http://www.chrisshaul.com/2008/01/the-platform-is-a-service/</link>
		<comments>http://www.chrisshaul.com/2008/01/the-platform-is-a-service/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 15:00:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[IT in General]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/2008/01/04/the-platform-is-a-service/</guid>
		<description><![CDATA[A while back I posted &#8220;The Machine is us!&#8221; Last year I went to the Salesforce.com event in San Francisco and they debuted a video &#8220;The Platform is the Service&#8221;. It is here:]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-158"></div><p>A while back I posted &#8220;<a href="http://www.chrisshaul.com/2007/02/10/the-machine-is-us/">The Machine is us!</a>&#8221;</p>
<p>Last year I went to the Salesforce.com event in San Francisco and they debuted a video &#8220;The Platform is the Service&#8221;.  It is here:</p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/EbnCUqAL6UM&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EbnCUqAL6UM&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2008/01/the-platform-is-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Statistics</title>
		<link>http://www.chrisshaul.com/2008/01/wordpress-statistics/</link>
		<comments>http://www.chrisshaul.com/2008/01/wordpress-statistics/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:56:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[IT in General]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/2008/01/02/wordpress-statistics/</guid>
		<description><![CDATA[I just found a new plugin for WordPress. It is wp-slimstat-ex. It is an ajax based plugin that fits nicely into your wordpress install. You can read more at the developer&#8217;s page.]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-159"></div><p>I just found a new plugin for WordPress.  It is wp-slimstat-ex.  It is an ajax based plugin that fits nicely into your wordpress install.  You can<a href="http://082net.com/2006/756/wp-slimstat-ex-plugin-en/"> read more at the developer&#8217;s page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2008/01/wordpress-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking that pays!</title>
		<link>http://www.chrisshaul.com/2007/08/social-networking-that-pays/</link>
		<comments>http://www.chrisshaul.com/2007/08/social-networking-that-pays/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 16:30:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[IT in General]]></category>
		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/2007/08/06/social-networking-that-pays/</guid>
		<description><![CDATA[Okay, here is a new idea, a social networking site that pays you. Imagine getting paid to do the same stuff you would do on myspace? Well there now is Yuwie.com where you can invite friends. hang out. get paid. This is a innovative approach to both networking and social communication! So far I have [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-147"></div><p>Okay, here is a new idea, a social networking site that pays you.  </p>
<div style="float:right;margin-left:10px;margin-bottom:10px;">
<a href="http://www.yuwie.com/yuwie.asp?r=7735"><img src="http://www.yuwie.com/images/banners/box.png" border="0"></a></div>
<p>Imagine getting paid to do the same stuff you would do on myspace?  Well there now is <a href="http://www.yuwie.com/yuwie.asp?r=7735"><b>Yuwie.com</b></a> where you can <a href="http://www.yuwie.com/yuwie.asp?r=7735">invite friends. hang out. get paid.</a> </p>
<p>This is a innovative approach to both networking and social communication!</p>
<p>So far I have tried it out and even setup a new group.  Seems to be pretty organized and easy to use.  Here is a good description:</p>
<p>Yuwie A NEW web 2.0 Viral Social Networking Site<br />
More Powerfull than Face Book 0r myspace<br />
Yuwie is 100% FREE. Yuwie is like any other &#8220;connect with friends&#8221; or social networking site. When you use Yuwie you will get Paid to blog, upload pictures, refer friends, chat, hang out, etc.</p>
<p>And its Viral you will Get paid 10 Levels Deep so why not join with me in<br />
Yuwie When you get paid you will shout Yuwie </p>
<p>Give it a try!  Be sure to watch the informative videos at the intro page.  </p>
<p><a href="http://www.yuwie.com/yuwie.asp?r=7735"><img src="http://www.yuwie.com/images/banners/mb_banner.png" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2007/08/social-networking-that-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

