<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisShaul.com &#187; salesforce.com</title>
	<atom:link href="http://www.chrisshaul.com/tag/salesforcecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisshaul.com</link>
	<description>Thoughts from Chris</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Social Network as a Service</title>
		<link>http://www.chrisshaul.com/2009/03/the-social-network-as-a-service/</link>
		<comments>http://www.chrisshaul.com/2009/03/the-social-network-as-a-service/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:52:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/?p=279</guid>
		<description><![CDATA[I just found out about Salesforce.com&#8217;s new product offering called &#8220;Service Cloud.&#8221; This offering allows an organization to tap into the power of various social networks such as Twitter or Facebook and utilize the information generated by the users of these tools to provide both content and feedback that can be reused and reshared within [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-279"></div><p>I just found out about Salesforce.com&#8217;s new product offering called &#8220;Service Cloud.&#8221;  This offering allows an organization to tap into the power of various social networks such as Twitter or Facebook and utilize the information generated by the users of these tools to provide both content and feedback that can be reused and reshared within a service organization and partners.</p>
<p>I know that was a mouthful, but perhaps this video will explain it better:</p>
<p><a href="http://www.salesforce.com/servicecloud/">http://www.salesforce.com/servicecloud/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2009/03/the-social-network-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing?</title>
		<link>http://www.chrisshaul.com/2009/03/what-is-cloud-computing/</link>
		<comments>http://www.chrisshaul.com/2009/03/what-is-cloud-computing/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:03:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/2009/03/07/268/</guid>
		<description><![CDATA[I have a client who has about 60 employees, running two different business units. They are using Salesforce.com to manage their clients, partners, vendors, constituants, and others. They are now looking at adding issue management through Salesforce.com&#8217;s Case functionality and using the force.com platform to develop a timesheet and expense tracking system. All of this [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-268"></div><p>I have a client who has about 60 employees, running two different business units.  They are using Salesforce.com to manage their clients, partners, vendors, constituants, and others.  </p>
<p>They are now looking at adding issue management through Salesforce.com&#8217;s Case functionality and using the force.com platform to develop a timesheet and expense tracking system.  </p>
<p>All of this is done &#8220;in the cloud&#8221;.  What is Cloud Computing?  This video will help explain it.</p>
<p><object width="425" height="350"><param name="movie" value="http://youtube.com/v/ae_DKNwK_ms"></param><embed src="http://youtube.com/v/ae_DKNwK_ms" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2009/03/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Google&#8217;s New Web Browser</title>
		<link>http://www.chrisshaul.com/2008/09/more-on-googles-new-web-browser/</link>
		<comments>http://www.chrisshaul.com/2008/09/more-on-googles-new-web-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:33:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/?p=188</guid>
		<description><![CDATA[Google is building Chrome, the new web browser. Reading the comic book that Google has published that explains all the features, it is apparent that Google is creating a platform upon which all of it&#8217;s new applications can run upon. Hmm. Sounds like an operating system of sorts. People are commenting and comparing this new [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-188"></div><p>Google is building<a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html"> Chrome, the new web browser.</a>  Reading the comic book that Google has published that explains all the features, it is apparent that Google is creating a platform upon which all of it&#8217;s new applications can run upon.  Hmm.  Sounds like an operating system of sorts.</p>
<p>People are commenting and comparing this new browser to Firefox.  To me though it is a lot more.  It is the platform upon which all new Google apps will run.  It is the true starting point of a web based operating environment for the masses.</p>
<p>Taking it a step further, I sat down and listed out for myself all the competing apps that Microsoft and Google have.  If Google looks at the Internet as its operating system (actually it also has G-OS), then Microsoft is a target competitor.  There are many new Google, web-based apps, that have a direct competitor in the Microsoft world.  Here is my list.  Comment below and add any I might have missed.</p>
<table>
<tr>
<td><strong>Microsoft</strong></td>
<td>	<strong>Google</strong></td>
</tr>
<tr>
<td>Windows</td>
<td>			Gos (googleâ€™s linux operating system)</td>
</tr>
<tr>
<td>Word</td>
<td>			Google Docs &#8211; Document</td>
</tr>
<tr>
<td>Excel</td>
<td>			Google Docs â€“ Spreadsheet</td>
</tr>
<tr>
<td>PowerPoint</td>
<td>		Google Docs â€“ Presentation</td>
</tr>
<tr>
<td>SharePoint</td>
<td>		Google Sites</td>
</tr>
<tr>
<td>Outlook â€“ Email</td>
<td>		Gmail</td>
</tr>
<tr>
<td>Outlook â€“ Calendar</td>
<td>	Google Calendar</td>
</tr>
<tr>
<td>Outlook â€“ Contacts</td>
<td>	Gmail Contacts</td>
</tr>
<tr>
<td>Outlook â€“ Tasks</td>
<td>		Google Home Page â€“ To Do widget</td>
</tr>
<tr>
<td>Outlook Today	</td>
<td>		Google Home Page</td>
</tr>
<tr>
<td>Internet Explorer</td>
<td>	 Google Chrome</td>
</tr>
<tr>
<td>MSN</td>
<td>			Google.com</td>
</tr>
<tr>
<td>MSN IM</td>
<td>			Google Talk</td>
</tr>
<tr>
<td>Windows Photo Gallery</td>
<td>Picasa â€“ Photo Albums</td>
</tr>
<tr>
<td>MS Visio	</td>
<td>		Google SketchUp</td>
</tr>
<tr>
<td>MS Frontpage</td>
<td>Google Page Creator</td>
</tr>
</table>
<p>So with the Internet as the base platform, and Chrome as the system, then all the other applications just run within Chrome.  There you go, a fancy new operating system.  Combine this with all the other Software As a Service (SAAS) and Platform as a Service (PAAS) offerings, such as the Salesforce.com and Google combination, you are now building not only an operating system, but a complete platform to run your business on.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2008/09/more-on-googles-new-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 Your Other Computer is a Data Center</title>
		<link>http://www.chrisshaul.com/2008/08/web-30-your-other-computer-is-a-data-center/</link>
		<comments>http://www.chrisshaul.com/2008/08/web-30-your-other-computer-is-a-data-center/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:39:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT in General]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[benioff]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.chrisshaul.com/2008/08/19/web-30-your-other-computer-is-a-data-center/</guid>
		<description><![CDATA[People know about Web 2.0 or at least have heard about it.&#160; Well welcome to Web 3.0.&#160; What is this?&#160; Well, according to Marc Benioff, founder of Salesforce.com, they are: Web 1.0 &#8211; Anyone can transact Web 2.0 &#8211; Anyone can participate Web 3.0 &#8211; Anyone can Innovate These are phases in the development of [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-186"></div><p>People know about Web 2.0 or at least have heard about it.&nbsp; Well welcome to Web 3.0.&nbsp; What is this?&nbsp; Well, according to Marc Benioff, founder of Salesforce.com, they are:</p>
<p>Web 1.0 &#8211; Anyone can transact<br />
Web 2.0 &#8211; Anyone can participate<br />
Web 3.0 &#8211; Anyone can Innovate</p>
<p>These are phases in the development of the internet, but they are not distinct, seperate periods of time, they are like waves overlapping each other.&nbsp; In fact, we are still transacting (Checking your checking balance online), we are participating (such as in forums or commenting on Itunes), and if you use Google Docs or a similar application then you are Innovating online.</p>
<p>The<a href="http://www.techcrunchit.com/2008/08/01/welcome-to-web-30-now-your-other-computer-is-a-data-center/"> entire article is here</a>&nbsp; I am sure you will find this a fascinating read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshaul.com/2008/08/web-30-your-other-computer-is-a-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

